Version 2.6.1012, 2.6.1210 »
trisul-badfellas-2.6.481
trisul-urlfilter-2.6.480
I have attached a screenshot ... ( i tried but it wouldn't attach :-/ )
Is there a way to expand it ... or does that require a license (which I am working on try to get BTW

)
Disk usage statistics
Size of dat slices 2.57 GB
Size of raw packet slices 9.71 GB
Disk status output
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/sec--onion--ubuntu--10-root 1.1T 911G 104G 90% /
udev 16G 4.0K 16G 1% /dev
tmpfs 6.3G 300K 6.3G 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 16G 0 16G 0% /run/shm
/dev/cciss/c0d0p1 228M 163M 54M 76% /boot
CPU Usage Status
cpu 105916043 161288 27603988 884413997 10721231 4493 1686755 0 0 0
cpu0 10051529 18812 5307123 109827807 2075275 2124 630365 0 0 0
cpu1 10823675 17400 8938209 104551690 2085572 2257 983355 0 0 0
cpu2 12755397 19258 737586 115346615 553716 7 8050 0 0 0
cpu3 13583945 25051 862263 113466419 1364783 5 23142 0 0 0
cpu4 14742081 17700 3929237 109096570 1159037 8 4656 0 0 0
Process information
PID %CPU ELAPSED TIME USER COMMAND %MEM
20829 23.8 4-19:57:14 1-03:37:30 trisul trisul 1.2